Information on the names of the first 10 major shareholders as of March 28, 2024 is as follows :

ลำดับ
รายชื่อ
จำนวนหุ้น
ร้อยละ
1 Miss Pinyalak Kiratiphatthananan 354,811,846 15.221
2 Mr.Pheerasak Srirungsukjinda 173,076,923 9.516
3 Miss Nunnarin Paiboonpredee 83,748,545 4.604
4 Miss Natnitha Kiratiphatthananan 62,816,200 3.454
5 Mr.Preecha Kraikruan 57,100,040 3.139
6 Thai NVDR Company Limited 52,225,002 2.871
7 Mr.Sarayuth Kong-um 42,900,000 2.359
8 Miss Kanpai Kraikruan 42,000,000 2.309
9 Mr.Aphicha Thawornamornsri 28,451,906 1.564
10 Mr.Chanopat Phanitphairot 17,590,000 0.967
11 Other 904,136,492 49.709
รวม 1,818,856,954 100.00